<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inglorious &#187; Health Meter</title>
	<atom:link href="http://inglorio.us/category/user-interface/health-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://inglorio.us</link>
	<description>on video game UI &#38; UX</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Super Street Fighter IV is super pretty.</title>
		<link>http://inglorio.us/2010/02/19/super-street-fighter-iv-is-super-pretty/</link>
		<comments>http://inglorio.us/2010/02/19/super-street-fighter-iv-is-super-pretty/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:03:46 +0000</pubDate>
		<dc:creator>K. Michael Alexander</dc:creator>
				<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Game Genre]]></category>
		<category><![CDATA[Health Meter]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Capcom]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Super Street Fighter IV]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://inglorio.us/?p=1272</guid>
		<description><![CDATA[My friend Kevin Mangan likes to compare to Street Fighter IV to chess. With strategy happening in seconds opposed to drawing out over the length of your average chess game. He&#8217;s right, and for those of you gifted to have the hyperactive twitch skills to play this form of super-chess, Street Fighter is probably a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wp.me/ptKiD-kw"><img class="aligncenter size-full wp-image-1275" title="500x_screen_1_bmp_jpgcopy" src="http://inglorio.us/wp-content/uploads/2010/02/500x_screen_1_bmp_jpgcopy.jpg" alt="Super Street Fighter IV" width="500" height="281" /></a></p>
<p>My friend Kevin Mangan likes to compare to Street Fighter IV to chess. With strategy happening in seconds opposed to drawing out over the length of your average chess game. He&#8217;s right, and for those of you gifted to have the hyperactive twitch skills to play this form of super-chess, Street Fighter is probably a game you love.</p>
<p><a href="http://wp.me/ptKiD-kw"><img class="aligncenter size-full wp-image-1273" title="500x_screen_3_bmp_jpgcopy" src="http://inglorio.us/wp-content/uploads/2010/02/500x_screen_3_bmp_jpgcopy.jpg" alt="Super Street Fighter IV" width="500" height="281" /></a></p>
<p>It&#8217;s also beautiful. <a title="All The Super Street Fighter IV Dudley, Makoto, And Ibuki You Can Stand" href="http://kotaku.com/5475640/all-the-super-street-fighter-iv-dudley-makoto-and-ibuki-you-can-stand/gallery/" target="_blank">Kotaku posted a gallery</a> featuring these screens of <a title="Capcom" href="http://www.capcom.com/" target="_blank">Capcom</a>&#8216;s upcoming <a title="Super Street Fighter IV" href="http://www.streetfighter.com/" target="_blank">Super Street Fighter IV</a>, all prominently featuring the onscreen UI. (Hard to avoid with that style of fighting game.) There&#8217;s some beautiful stuff going on here. I know I am fairly vocal about constantly moving towards a HUD-less experience, but when it comes to a game like Street Fighter the UI really just enhances the gameplay. All that information is needed, this allows a player to risk an attack or choose to play more defensively as well as adapt their strategy to whatever the situation requires.</p>
<p><a href="http://wp.me/ptKiD-kw"><img class="aligncenter size-full wp-image-1274" title="500x_screen_2_bmp_jpgcopy" src="http://inglorio.us/wp-content/uploads/2010/02/500x_screen_2_bmp_jpgcopy.jpg" alt="Super Street Fighter IV" width="500" height="281" /></a></p>
<p>I really like how characters models, and effects move in front and behind the UI as a whole. To me that sort of  integration feels a lot like the lines a network will project onto a football field while watching a NFL game. The action revolves around what you&#8217;re seeing, and the HUD/UI doesn&#8217;t block the action or interfere with gameplay. It&#8217;s quality work. I look forward to seeing it in action in the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://inglorio.us/2010/02/19/super-street-fighter-iv-is-super-pretty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Dead Redemption looks great.</title>
		<link>http://inglorio.us/2010/02/02/red-dead-redemption-looks-great/</link>
		<comments>http://inglorio.us/2010/02/02/red-dead-redemption-looks-great/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:22:16 +0000</pubDate>
		<dc:creator>K. Michael Alexander</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Game Genre]]></category>
		<category><![CDATA[Health Meter]]></category>
		<category><![CDATA[MiniMap]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Grand Theft Auto IV]]></category>
		<category><![CDATA[Red Dead Redemption]]></category>
		<category><![CDATA[Rockstar]]></category>

		<guid isPermaLink="false">http://inglorio.us/?p=1161</guid>
		<description><![CDATA[Rockstar&#8216;s Red Dead Redemption looks great, as the video above shows. I like the trimmed down UI, and the quick shot of the &#8220;store&#8221; UI looked pretty slick as well. Interesting choice for that persistent mini map in that lower left. Looks like it with lifted right from Grand Theft Auto IV.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="RockstarMediaPlayer" /><param name="bgcolor" value="#000000" /><param name="align" value="middle" /><param name="src" value="http://media.rockstargames.com/products/rockstar/media player/RockstarMediaPlayer.swf?skin=reddeadredemption/EN/embed&amp;vidID=3531&amp;cacheAG=true&amp;legacy=no" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://media.rockstargames.com/products/rockstar/media player/RockstarMediaPlayer.swf?skin=reddeadredemption/EN/embed&amp;vidID=3531&amp;cacheAG=true&amp;legacy=no" quality="high" align="middle" bgcolor="#000000" name="RockstarMediaPlayer"></embed></object></p>
<p><a href="http://www.rockstargames.com/">Rockstar</a>&#8216;s <a href="http://www.rockstargames.com/reddeadredemption/agegate/ref=/">Red Dead Redemption</a> looks great, as the video above shows. I like the trimmed down UI, and the quick shot of the &#8220;store&#8221; UI looked pretty slick as well. Interesting choice for that persistent mini map in that lower left. Looks like it with lifted right from <a href="http://www.rockstargames.com/IV/">Grand Theft Auto IV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inglorio.us/2010/02/02/red-dead-redemption-looks-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Augmented Reality Post</title>
		<link>http://inglorio.us/2009/06/21/another-augmented-reality-post/</link>
		<comments>http://inglorio.us/2009/06/21/another-augmented-reality-post/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:17:59 +0000</pubDate>
		<dc:creator>K. Michael Alexander</dc:creator>
				<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Game Genre]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Health Meter]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[Shooter]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[ARhrrr]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[SCAD]]></category>
		<category><![CDATA[Tegra]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://inglorio.us/?p=892</guid>
		<description><![CDATA[Kotaku posted this interesting little video coming out of Georgia Tech Augmented Environments Lab and Savannah College of Art and Design showing the gameplay footage for ARhrrrr an augmented reality game in development. It&#8217;s running on a handheld device from Nvidia called the Tegra. The Menu and HUD are pretty uninspired and clunky, but the possibilities [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cNu4CluFOcw&amp;hl=en&amp;fs=1&amp;color1=0xcc2550&amp;color2=0xe87a9f" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/cNu4CluFOcw&amp;hl=en&amp;fs=1&amp;color1=0xcc2550&amp;color2=0xe87a9f" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="Kotaku: Augmented Reality Game Fights Zombies With Skittles" href="http://kotaku.com/5293855/augmented-reality-game-fights-zombies-with-skittles" target="_blank">Kotaku posted</a> this interesting little video coming out of <a title="Georgia Tech Augmented Environments Lab" href="http://www.augmentedenvironments.org" target="_blank">Georgia Tech Augmented Environments Lab</a> and <a title="Savannah College of Art and Design" href="http://www.scad.edu/" target="_blank">Savannah College of Art and Design</a> showing the gameplay footage for <a title="ARhrrrr" href="http://www.augmentedenvironments.org/lab/research/handheld-ar/arhrrrr/" target="_blank">ARhrrrr</a> an augmented reality game in development. It&#8217;s running on a handheld device from Nvidia called the <a title="NVIDIA Tegra" href="http://www.nvidia.com/page/handheld.html" target="_blank">Tegra</a>. The Menu and HUD are pretty uninspired and clunky, but the possibilities of allowing players to draw their own maps and use real world objects to interact with the game is pretty spiffy.</p>
]]></content:encoded>
			<wfw:commentRss>http://inglorio.us/2009/06/21/another-augmented-reality-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Cause 2 just too busy.</title>
		<link>http://inglorio.us/2009/06/09/just-cause-2-just-too-busy/</link>
		<comments>http://inglorio.us/2009/06/09/just-cause-2-just-too-busy/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:15:16 +0000</pubDate>
		<dc:creator>K. Michael Alexander</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Game Genre]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Health Meter]]></category>
		<category><![CDATA[MiniMap]]></category>
		<category><![CDATA[Shooter]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Avalanche Studios]]></category>
		<category><![CDATA[Edios]]></category>
		<category><![CDATA[Immersion]]></category>
		<category><![CDATA[Just Cause 2]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://inglorio.us/?p=719</guid>
		<description><![CDATA[In case you haven’t seen this amazing video of the gameplay from Avalance Studio&#8216;s Just Cause 2 I suggest you give it a look. The game looks beautiful and appears to have the potential to be a heck of a lot of fun. As it stands in this demo there’s an awful lot going on [...]]]></description>
			<content:encoded><![CDATA[<p><object width="440" height="270"><param name="movie" value="http://www.youtube.com/v/WD1GUO_15kw&#038;hl=en&#038;fs=1&#038;color1=0xcc2550&#038;color2=0xe87a9f"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WD1GUO_15kw&#038;hl=en&#038;fs=1&#038;color1=0xcc2550&#038;color2=0xe87a9f" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="440" height="270"></embed></object></p>
<p class="MsoNormal">In case you haven’t seen this amazing video of the gameplay from <a title="Avalanche Studios" href="http://www.avalanchestudios.se/" target="_blank">Avalance Studio</a>&#8216;s <a title="Just Cause 2" href="http://www.justcause.com/" target="_blank">Just Cause 2</a> I suggest you give it a look. The game looks beautiful and appears to have the potential to be a heck of a lot of fun. As it stands in this demo there’s an awful lot going on onscreen for me to get excited about the UI treatment. A lot of this could be streamlined to create a better experience for the player. As of right now I see a lot that would frustrate.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">On the positives I do like how when not in use the ammo and the weapon display fade get it out of the way if not in use, otherwise I don’t see much more in the way of innovation. If anything I see a lot of typical mistakes being made. The inconsistent messaging is of particular concern. Money earned and something called <em>chaos </em>are tracked in separate locations from altitude and damage messaging these in turn are in a separate location from subtitles. This scattered HUD requires the user to look all over the screen to gather important data and look away from the action. I am more partial to seeing developers use other forms of feedback like damage showing on the avatar via <a title="Fight Night" href="http://fightnight.easports.com/home.action" target="_blank">Fight Night</a> or the screen going red around the edges like in <a title="Call of Duty" href="http://www.callofduty.com/" target="_blank">Call of Duty</a>. A player shouldn’t have to look away from the combat to see if there is a <em>collectible </em>nearby, it’s distracting. At the very least center information on the action, <a title="Half-Life 2" href="http://orange.half-life2.com/" target="_blank">Half-Life</a>&#8216;s centering of weapon selection is a great example of this.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">The game HUD should be nearly invisible; everything should work in harmony towards focusing the player on remaining engaged. Just Cause 2 looks like and amazing action hero romp and it’s not due till 2010 this should give the plenty of time for Avalanche to put in that extra polish.</p>
]]></content:encoded>
			<wfw:commentRss>http://inglorio.us/2009/06/09/just-cause-2-just-too-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioShock 2 returns to Rapture.</title>
		<link>http://inglorio.us/2009/04/10/bioshock-2-returns-to-rapture/</link>
		<comments>http://inglorio.us/2009/04/10/bioshock-2-returns-to-rapture/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:14:03 +0000</pubDate>
		<dc:creator>K. Michael Alexander</dc:creator>
				<category><![CDATA[Game Genre]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Health Meter]]></category>
		<category><![CDATA[Shooter]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[BioShock]]></category>
		<category><![CDATA[BioShock 2]]></category>
		<category><![CDATA[Dead Space]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[GameTrailers]]></category>
		<category><![CDATA[Immersion]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://inglorio.us/?p=455</guid>
		<description><![CDATA[The internet quaked with excitement as 2K released the first BioShock 2 game play footage via GameTrailers. I loved BioShock, even with it’s mediocre ending, it was still one of the most engrossing and memorable games I have played in ages, and it’ll hold a special place in my heart. So seeing the new footage [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_462" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-462" title="bioshock2_logo" src="http://inglorio.us/wp-content/uploads/2009/04/bioshock2_logo.jpg" alt="BioShock 2 returns to Rapture" width="450" height="298" /><p class="wp-caption-text">BioShock 2 returns to Rapture</p></div>
<p>The internet quaked with excitement as <a title="2K Games" href="http://www.2kgames.com/" target="_blank">2K</a> released the first <a title="BioShock 2: Something In The Sea" href="http://www.somethinginthesea.com/" target="_blank">BioShock 2</a> game play footage via <a title="GameTrailers: Bioshock 2 Exclusive Footage" href="http://www.gametrailers.com/player/47807.html?ref=embedfeat" target="_blank">GameTrailers</a>. I loved <a title="BioShock" href="http://www.2kgames.com/bioshock/" target="_blank">BioShock</a>, even with it’s mediocre ending, it was still one of the most engrossing and memorable games I have played in ages, and it’ll hold a special place in my heart. So seeing the new footage excited me.</p>
<p>If you haven’t played and beaten the first game you may want to avoid the video after the jump. Otherwise, give it a look. It’s still in development, and it’s a very short video, but the game is looking very playable. The video shows some new faces and some old friends, and a quick peek at a neat underwater scene (I’d like to see more of this.) I’m going to wait for more game play footage before I really delve into commenting about the UI. My initial reaction is it&#8217;d be nice to see some of it toned back and moved more along the lines of <a title="Electronic Arts" href="http://www.ea.com/" target="_blank">EA</a>&#8216;s <a title="DeadSpace" href="http://deadspace.ea.com/agegate.aspx?returnURL=/Default.aspx" target="_blank">DeadSpace</a> or take a page from <a title="Inglorio.us: So, the best UI is no... UI?" href="http://inglorio.us/2009/04/08/so-the-best-ui-is-no-ui/" target="_self">Fight Night&#8217;s strategy</a>.</p>
<p>Check the video after the jump, and leave a comment, what do you think?</p>
<p><span id="more-455"></span><object width="450" height="368" data="http://www.gametrailers.com/remote_wrap.php?mid=47807" type="application/x-shockwave-flash"><param name="id" value="gtembed" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="src" value="http://www.gametrailers.com/remote_wrap.php?mid=47807" /><param name="name" value="gtembed" /><param name="align" value="middle" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://inglorio.us/2009/04/10/bioshock-2-returns-to-rapture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
